We are a leading Wholesale Trader of fiberglass direct roving dr, fiberglass roving for pultrusion, fiberglass roving for filament winding, glass fiber roving and ecr glass direct roving from Bengaluru, India.
₹ 70 / Kg Get Latest Price
| Roving Type | Direct Roving |
| Linear Density | 300 / 600 / 1200 / 2400 / 4800 / 9600 tex |
| Glass Type | ECR Glass |
| Sizing Type | Silane |
| Compatible Resin | Epoxy |
| Application | Filament Winding, Pultrusion |
| Bobbin Weight | 15 kg |
| Packaging Size | 1 Pallet |
₹ 70 / Kg Get Latest Price
| Roving Type | Direct Roving |
| Linear Density | 300 / 600 / 1200 / 2400 / 4800 / 9600 tex |
| Glass Type | ECR Glass |
| Sizing Type | Silane |
| Compatible Resin | Epoxy |
| Application | Pultrusion, Filament Winding |
| Packaging Size | 15 to 30 kg |
₹ 70 / Kg Get Latest Price
| Roving Type | Direct Roving |
| Linear Density | 300 / 600 / 1200 / 2400 / 4800 / 9600 tex |
| Glass Type | ECR Glass |
| Sizing Type | Silane |
| Compatible Resin | Epoxy |
| Application | Filament Winding, Pultrusion |
| Packaging Size | 15 to 30 kg |
₹ 70 / Kg Get Latest Price
| Roving Type | Direct Roving |
| Linear Density | 300 / 600 / 1200 / 2400 / 4800 / 9600 tex |
| Glass Type | ECR Glass |
| Sizing Type | Silane |
| Compatible Resin | Epoxy |
| Application | Pultrusion, Filament Winding |
| Packaging | 15 to 30 kg |
₹ 70 / Kg Get Latest Price
| Roving Type | Direct Roving |
| Linear Density | 300 / 600 / 1200 / 2400 / 4800 / 9600 tex |
| Glass Type | ECR Glass |
| Sizing Type | Silane |
| Compatible Resin | Epoxy |
| Application | Pultrusion, Filament Winding |
| Packaging | 15 to 30 kg |
Shreyas M (Chief Executive)
S & S Polymers
No.30/34/2,KSR, Layout B.G.Road, Devarachikkanahalli, Iim,Post
Bengaluru - 560076, Karnataka, India