Our product range includes a wide range of clear epoxy resin and hardener, aradur hy 918 in, aradur hy 951, aradur hw 229-1 in, hardener hv 953 in and aradur ad 140 / 840.
₹ 710 / Kg Get Latest Price
| Resin Form | Liquid |
| Application | Casting, Coating, jewelry, coasters, and artistic, decorative pieces. |
| Pack Size | 300g, 1.2kg, 4kg, 8kg, 28kg, 72kg, 200kg |
| Mix Ratio | 3:1 |
| Curing Time | 72 hour |
| Viscosity | Low |
| Color | Clear |
| Finish Type | High Gloss |
| Packaging Type | Bottle |
| Grade | General Purpose |
| Packaging Size | 300g, 1.2kg, 4kg, 8kg, 28kg, 72kg, 200kg |
Get Latest Price
| Hardener Type | Bisphenol A |
| Mixing Ratio (Resin:Hardener) | 100:80 |
| Pot Life | 1-2 days |
| Viscosity | Low Viscosity |
| Full Cure Time | 120 min |
| Appearance | Clear/Transparent |
| Features | High Strength |
| Applications | Electrical casting, potting, and encapsulation. |
Get Latest Price
| Mixing Ratio (Resin:Hardener) | 100:10 |
| Pot Life | 90 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 48 hrs |
| Appearance | Clear/Transparent |
| Features | Solvent Free, Chemical Resistant |
| Recommended Use | Art & Craft, Flooring & Coatings, Grouting & Repair |
Get Latest Price
| Hardener Type | Aromatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:90 |
| Viscosity | Medium Viscosity |
| Appearance | Yellowish Brown |
| Features | High Strength, Solvent Free, Chemical Resistant |
| Recommended Use | Adhesives & Sealants, Grouting & Repair |
Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 90 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 12 hrs |
| Appearance | Amber |
| Features | High Strength, Water Resistant |
| Recommended Use | Grouting & Repair, Adhesives & Sealants, Flooring & Coatings, Art & Craft |
Get Latest Price
| Hardener Type | polyamidoamine |
| Mixing Ratio (Resin:Hardener) | 100 : 40 |
| Pot Life | 60 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Amber |
| Features | Water Resistant, Chemical Resistant, Solvent Free, High Strength |
| Recommended Use | Casting & Lamination, Grouting & Repair, Adhesives & Sealants |
Get Latest Price
| Hardener Type | polyamidoamine |
| Mixing Ratio (Resin:Hardener) | 100:50 |
| Pot Life | 45 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Amber |
| Features | Solvent Free, Water Resistant, Chemical Resistant, High Strength |
| Recommended Use | Adhesives & Sealants, Casting & Lamination, Grouting & Repair |
Get Latest Price
| Hardener Type | Polyamine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 45 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Amber |
| Features | Solvent Free, Water Resistant, High Strength, Chemical Resistant |
| Recommended Use | Grouting & Repair, Casting & Lamination, Adhesives & Sealants |
Get Latest Price
| Hardener Type | Anhydride |
| Mixing Ratio (Resin:Hardener) | 100:90 |
| Pot Life | 60 min |
| Viscosity | Low Viscosity |
| Appearance | Amber |
| Pack Size | 200 kg |
| Features | Water Resistant, High Strength, Solvent Free, Chemical Resistant |
| Recommended Use | Casting & Lamination |
Shreyas M (Chief Executive)
S & S Polymers
No.30/34/2,KSR, Layout B.G.Road, Devarachikkanahalli, Iim,Post
Bengaluru - 560076, Karnataka, India