Approx. Rs 700 / KilogramGet Latest Price
Product Details:Usage | Paints & Coatings |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Bottle |
Purity (%) | 98 % |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Usage | Paints & Coatings |
Grade Standard | Industrial Grade |
Form | Liquid |
Purity | 99 % |
Pack Size | 5 - 50 L |
Epoke Table Top Epoxy Resin is a 2 part,high gloss,transparent ,crystal clear resin system which is specially designed for coating ,casting and lamination applications.
Properties:
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Form | Liquid |
Packaging Type | Bottle |
Purity (%) | 98 % |
Pack Size | 5 - 50 L |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Brand | Epoke |
Usage | Paints & Coatings |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Bottle |
Approx. Rs 710 / KgGet Latest Price
Product Details:Packaging Size | > 5 Kg |
Usage/ Application | Paints & Coatings |
Brand | Fortune Chem |
Usage/Application | Table Top making |
Form | Liquid |
Pack Size | 28Kg |
Contents | Resin 21Kg + Hardener 7Kg |
Mix Ratio | 3 ratio 1 by weight,Eg 30g Resin and 10g |
Coverage | 1kg of mix covers 10 to 12 SqFt. in 1mm thickness. |
Detail | Time | Temperature |
Pot Life | 45 mins | @ 28-32 deg C |
Overcoat time | 8 to 10 hours | @ 28-32 deg C |
Touch dry | 6-8 hours | @ 28-32 deg C |
Cure to handle | 24 hours | @ 28-32 deg C |
Full internal cure | 72 hours | @ 28-32 deg C |
Approx. Rs 700 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Usage | Paints & Coatings |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Usage/Application | Industrial |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Brand | Fortune Chemie |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Drum |
Thickness | 50 to 500 microns. |
Strength | 70 - 80 kg/cm2 |
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Form | Liquid |
Usage | Paints & Coatings |
Color | Silver |
Purity (%) | 96 % |
Pack Size | 5 - 50 L |
Product Price :Get Latest Price
Product Details:Usage/ Application | Flooring |
Form | Liquid |
Brand | EPOKE |
Usage/Application | Industrial |
Packaging Size | > 5 Kg |
Additional Information:
Explore More Products
© S & S Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited