Pioneers in the industry, we offer woven carbon fiber fabric, high strength carbon fiber fabric, carbon fiber plain weave, carbon fiber twill weave, carbon fiber fabric and aerospace & automotive carbon fiber fabric from India.
₹ 1500 / Square Meter Get Latest Price
| Weave Type | UD, BD, Plain, Twill weave |
| Areal Weight | 200 / 400 / 600 / 800 gsm |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Polyester, Epoxy, Epoxy; Polyester |
| Form | Cut Piece |
| Application | Marine, Sports Goods, Infrastructure, Aerospace, Automotive, Wind Energy |
₹ 1500 / Square Meter Get Latest Price
| Weave Type | UD, BD, Plain, Twill weave |
| Areal Weight | 200 g/m² |
| Tow Size | 1K |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Polyester, Epoxy; Polyester, Epoxy |
| Finish | Dry Fabric |
| Application | Marine, Strengthening, Sport Goods, Wind Blade, Automotive, Aerospace, Industrial Rollers |
| Roll Width | 1000 mm |
| Form | Cut Piece |
| Color | Black |
₹ 1500 / Square Meter Get Latest Price
| Weave Type | Plain Weave |
| Areal Weight | 200 / 400 / 600 / 800 gsm |
| Fabric Width | 1200 mm |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Epoxy, Epoxy; Polyester, Polyester |
| Form | Cut Piece |
| Application | Marine, Sports Goods, Infrastructure, Wind Energy, Automotive, Aerospace |
₹ 1500 / Square Meter Get Latest Price
| Weave Type | Twill Weave |
| Areal Weight | 200 / 400 / 600 / 800 gsm |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Polyester, Epoxy; Polyester, Epoxy |
| Form | Cut Piece |
| Application | Aerospace, Automotive, Wind Energy, Marine, Sports Goods, Infrastructure |
₹ 1500 / Square Meter Get Latest Price
| Weave Type | UD, BD, Plain, Twill weave |
| Areal Weight | 200 / 400 / 600 / 800 gsm |
| Carbon Fiber Type | 3K |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Epoxy |
| Form | Roll |
| Application | Marine, Aerospace, Infrastructure, Wind Energy, Automotive, Sports Goods |
₹ 1500 / Square Meter Get Latest Price
| Weave Type | UD, BD, Plain, Twill weave |
| Areal Weight | 200 / 400 / 600 / 800 gsm |
| Thickness | 1 - 4 mm |
| Resin Compatibility | Epoxy, Polyester, Epoxy; Polyester |
Shreyas M (Chief Executive)
S & S Polymers
No.30/34/2,KSR, Layout B.G.Road, Devarachikkanahalli, Iim,Post
Bengaluru - 560076, Karnataka, India